OPTIONAL PROTECTION COVER
Rent With Everything Fleet and Save
LIABILITY WAIVER
Select the Package that Suits You
If your vehicle is involved in an accident, a Damage Liability Fee will apply.
Optional protection packages are available to reduce your financial liability for an additional fee.
These packages are not insurance.
Visit Terms and Conditions of Contract for a full understanding of inclusions and exclusions
|
Standard Cover (Included)
|
Extra Cover (Optional)
|
Everything Cover (Optional) | |
|---|---|---|---|
| Included in the price of the vehicle. If your vehicle is lost, stolen or damaged you are only liable for the standard Damage Liability Fee amount outlined below. | Can be purchased for an additional cost to reduce the Damage Liability Fee from the standard to the reduced amount, as outlined below. | Can be purchased for an additional cost to reduce the Damage Liability Fee from the standard to the zero. | |
| Damage Liability Fee | $5500 – $8800 Your Financial Responsibility | $990 to $4400 Your Financial Responsibility | $0 |
| Basic Theft of Vehicle | |||
| Damage to the Vehicle | |||
| Third-party Property Loss | |||
| Windscreen, Glass and Tyre Cover | |||
| Note: The Damage Liability Fee is still payable up to the reduced amount. | |||
| Additional Daily Fee | No fees apply | From $16.50 per day depending upon type of vehicle, age of customer etc | From $44.00 per day depending upon type of vehicle, age of customer etc. |
| Special conditions & exclusions |
|
|
|

